All Jungle Champion Builds and Stats in One Place!
Browse detailed builds and stats for 65 jungle champions, including off-meta picks.
Loading champions...
| Champion | Tier | Win % | Pick % | Ban % |
|---|---|---|---|---|
| C | 47.1% | 0.8% | 4.6% | |
| B | 50.3% | 1.8% | 1% | |
| S | 51.9% | 2.6% | 4.1% | |
| C | 47.7% | 0.2% | 2.7% | |
| S+ | 51.8% | 4% | 9% | |
| A | 51.5% | 1.2% | 13% | |
| B | 50.2% | 3.3% | 3.3% | |
| C | 49.2% | 0.4% | 2.1% | |
| S | 51.2% | 4.4% | 3.2% | |
| A | 50.6% | 2.8% | 2.4% | |
| A | 50.5% | 3.8% | 2.5% | |
| A | 51.4% | 1.8% | 1.1% | |
| B | 50.4% | 0.8% | 0.6% | |
| B | 49.6% | 7.5% | 9.9% | |
| A | 51.6% | 0.8% | 2.9% | |
| A | 49.8% | 5.2% | 8.8% | |
| B | 51.3% | 0.9% | 0.3% | |
| B | 49.7% | 8.4% | 2% | |
| B | 49.3% | 0.8% | 8.5% | |
| B | 49.4% | 1.3% | 1% | |
| S | 50.2% | 6.6% | 5.7% | |
| B | 49.6% | 6.1% | 4.6% | |
| A | 50.7% | 2.6% | 2.1% | |
| C | 48.3% | 13.2% | 18.7% | |
| S+ | 52.2% | 4.7% | 5.5% | |
| B | 49.9% | 0.8% | 0.2% | |
| S | 51% | 5.9% | 17.1% | |
| B | 50.6% | 0.3% | 6.9% | |
| C | 49.3% | 0.3% | 20.3% | |
| S | 50.6% | 4.4% | 10.3% | |
| C | 46.1% | 0.1% | 8.8% | |
| C | 46.6% | 0.1% | 0.8% | |
| A | 50.5% | 2.5% | 2.9% | |
| B | 49% | 4.1% | 9.3% | |
| A | 51.5% | 2% | 0.5% | |
| B | 50% | 0.4% | 3.5% | |
| C | 48.4% | 1.1% | 3.5% | |
| B | 49.4% | 0.4% | 3.6% | |
| D | 46.3% | 7.4% | 17.5% | |
| A | 52% | 1.4% | 3.9% | |
| A | 52.4% | 1.3% | 0.6% | |
| C | 47.9% | 4% | 8.2% | |
| C | 45.9% | 0.1% | 0.6% | |
| A | 51.7% | 2.1% | 0.3% | |
| C | 48.2% | 0.1% | 2.4% | |
| A | 50.7% | 4.2% | 19.3% | |
| S | 51.9% | 3.7% | 4.4% | |
| A | 52.4% | 0.6% | 0.6% | |
| B | 51.3% | 0.9% | 0.2% | |
| A | 50.1% | 6.3% | 18.6% | |
| A | 50.5% | 3% | 1.3% | |
| S | 50.6% | 5% | 9.6% | |
| B | 49.1% | 0.5% | 5.7% | |
| B | 50.4% | 0.9% | 0.4% | |
| D | 44.8% | 0.2% | 8.6% | |
| A | 51.1% | 1.7% | 0.9% | |
| B | 49.6% | 4.8% | 1.7% | |
| S | 50% | 7.8% | 6.5% | |
| B | 50.9% | 1% | 1.8% | |
| S | 51.6% | 2.8% | 1.6% | |
| S+ | 52.1% | 6.4% | 6.1% | |
| A | 50.7% | 3.2% | 0.8% | |
| S | 51.8% | 2.5% | 1% | |
| C | 47.3% | 2.7% | 25.9% | |
| S | 52.4% | 1.9% | 5.3% |
































































